1000-1500 VA
DESCRIPTION
New product.
Equipped with EEC-standard input plug supply cable and EEC-standard outlet cable with protection fuse.
For special requests, please refer to options.
ELECTRICAL SPECIFICATIONS
Model | Power (VA) |
Input voltages (V) |
Output voltages(V) | ||||||
---|---|---|---|---|---|---|---|---|---|
0-50 | 0-110 | 0-230 | 0-260 | 0-280 | 0-400 | ||||
BT | 1000 | 110 | - | 2 | - | - | - | - | Output current (A) |
230 | - | - | 4.5 | 3.4 | 2.9 | - | |||
400 | - | - | - | - | - | 2.5 | |||
DT | 1500 | 110 | - | 9 | - | - | - | - | |
230 | - | - | 6.9 | 5 | 4.4 | - | |||
400 | - | - | - | - | - | 3.7 |
DIMENSIONS (mm)
Model | A | B | C | D | Kg |
---|---|---|---|---|---|
BT | 162 | 197 | 140 | 33 | 8 |
DT | 162 | 197 | 140 | 33 | 8.9 |
Product categories
- Single-phase variators for unprotected back-of-board
- Single-phase variators for bench or protected back-of-board