2200-3300-4100-5100-7000-8000 VA
DESCRIPTION
Equipped with EEC-standard input plug supply cable and EEC-standard outlet cable.
For special requests, please refer to Options.
ELECTRICAL SPECIFICATIONS
Model | Power (VA) |
Input voltages (V) |
Output voltages(V) | ||||
---|---|---|---|---|---|---|---|
0-230 | 0-260 | 0-290 | 0-400 | ||||
ET | 2200 | 230 | 10 | 7.4 | 6 | - | Output current (A) |
400 | - | - | - | 5.5 | |||
FT | 3300 | 230 | 15 | 10.6 | 9 | - | |
400 | - | - | - | 8.2 | |||
HT | 4100 | 230 | 18 | 14 | 11 | - | |
400 | - | - | - | 10 | |||
RT | 5100 | 230 | 22 | 17 | 14 | - | |
400 | - | - | - | 12.5 | |||
GT | 7000 | 230 | 32 | 24 | 18 | - | |
400 | - | - | - | 18 | |||
IT | 8000 | 230 | 36 | 28 | 22 | - | |
400 | - | - | - | 21 |
TECHNICAL DRAWINGS
DIMENSIONS (mm)
Model | A | B | C | D | Kg |
---|---|---|---|---|---|
ET | 220 | 220 | 115 | 45 | 14 |
FT | 220 | 220 | 115 | 45 | 16.5 |
HT | 220 | 220 | 115 | 45 | 18 |
RT | 350 | 350 | 170 | 45 | 32 |
GT | 350 | 350 | 170 | 45 | 38 |
IT | 350 | 350 | 170 | 45 | 41 |
Product categories
- Single-phase variators for unprotected back-of-board
- Single-phase variators for bench or protected back-of-board