900-1500-3000-4500 VA
DESCRIPTION
All back-of-board models may be equipped on request with motor drives (230 VAC or 24 VDC).
Connections are provided by means of insulated terminals.
ELECTRICAL SPECIFICATIONS
(Three-phase phase-to-phase voltage)
Model | Power (VA) |
Input voltages (V) |
Output voltages(V) | |||
---|---|---|---|---|---|---|
0-400 | 0-450 | 0-480 | ||||
CPYa | 900 | 400 | 1.35 | 1 | - | Output current (A) |
APYa | 1500 | 400 | 2.3 | 1.4 | - | |
BPYa | 3000 | 400 | 4.6 | 3.8 | 2.9 | |
DPYa | 4500 | 400 | 6.9 | 5.1 | 4.5 |
TECHNICAL DRAWINGS
DIMENSIONS (mm)
Model | P | D | Kg |
---|---|---|---|
CPYa | 380 | 70 | 10.2 |
APYa | 380 | 70 | 11.4 |
BPYa | 420 | 70 | 22.4 |
DPYa | 420 | 70 | 25.1 |
Product categories
- Single-phase variators for unprotected back-of-board
- Single-phase variators for bench or protected back-of-board
- Tandem variators for unprotected back-of-board
- Three-phase variators for unprotected back-of-board