900-1500-3000-4500 VA
DESCRIPTION
Equipped with input EEC-standard 3PH+N+G plug supply cable and 3PH+N+G 450 V-cable. Then, free cable.
ELECTRICAL SPECIFICATIONS
(Tensione trifase concatenata)
Model | Power (VA) |
Input voltages (V) |
Output voltages(V) | |||
---|---|---|---|---|---|---|
0-400 | 0-450 | 0-480 | ||||
CTY | 900 | 400 | 1.35 | 1 | - | Output current (A) |
ATY | 1500 | 400 | 2.3 | 1.4 | - | |
BTY | 3000 | 400 | 4.6 | 3.8 | 2.9 | |
DTY | 4500 | 400 | 6.9 | 5.1 | 4.5 |
TECHNICAL DRAWINGS
DIMENSIONS (mm)
Model | A | B | C | D | Kg |
---|---|---|---|---|---|
CTY | 190 | 135 | 410 | 28 | 12.4 |
ATY | 190 | 135 | 410 | 28 | 13.6 |
BTY | 235 | 167 | 440 | 28 | 25.7 |
DTY | 235 | 167 | 440 | 28 | 28.4 |
Product categories
- Single-phase variators for unprotected back-of-board
- Single-phase variators for bench or protected back-of-board
- Tandem variators for unprotected back-of-board
- Three-phase variators for unprotected back-of-board
- Three-phase variators for bench or protected back-of-board